¡¡ | |||||
18-15 Basic Statistics On Full-time Equivalent of R&D Personnel£¨2009£© | |||||
¡¡ | |||||
(man year) | ¡¡ | ||||
Year Category |
Full-time Equivalent of R&D Personnel |
¡¡ | ¡¡ | ||
Basic Research Personnel |
Applied Research Personnel |
Experimental Development Personnel |
¡¡ | ||
¡¡ | |||||
¡¡ | |||||
¡¡ | |||||
¡¡ | |||||
¡¡ | |||||
2005 | 89574 | 6360 | 20638 | 62576 | ¡¡ |
2006 | 96599 | 7151 | 16089 | 73359 | ¡¡ |
2007 | 116468 | 6732 | 18289 | 91448 | ¡¡ |
2008 | 160916 | 7942 | 14310 | 138664 | ¡¡ |
2009 | 164397 | 8505 | 11657 | 144238 | ¡¡ |
by Sector | ¡¡ | ||||
Agriculture, Forestry, Animal Husbandry and Fishery | 331 | 34 | 297 | ¡¡ | |
Mining | 11991 | 154 | 11837 | ¡¡ | |
Manufacturing | 116861 | 61 | 116800 | ¡¡ | |
Production and Supply of Electricity,Gas and Water | 817 | 24 | 793 | ¡¡ | |
Construction | 3530 | 3530 | ¡¡ | ||
Transport, Storage and Postal Services | 403 | 403 | ¡¡ | ||
Information Transmission,Computer Services | 2603 | 28 | 2575 | ¡¡ | |
and Software | ¡¡ | ||||
Wholesale and Retail Trade | ¡¡ | ||||
Accommodations and Catering Services | ¡¡ | ||||
Finance | 12 | 12 | ¡¡ | ||
Real Estate | ¡¡ | ||||
Leasing and Business Services | 1056 | 1056 | ¡¡ | ||
Scientific Research, Technical Services and | 9308 | 1413 | 3166 | 4729 | ¡¡ |
Geological Prospecting | ¡¡ | ||||
Management of Water Conservancy, | 62 | 1 | 34 | 27 | ¡¡ |
Environment and Public Facilities | ¡¡ | ||||
Services to Households and Other Services | ¡¡ | ||||
Education | 13415 | 6494 | 6057 | 864 | ¡¡ |
Health Care, Social Security and Social Welfare | 4008 | 415 | 2280 | 1315 | ¡¡ |
Culture, Sports and Recreation | ¡¡ | ||||
Public Administration and Social Organizations | ¡¡ | ||||
International Organizations | ¡¡ | ||||
by Region | ¡¡ | ||||
Jinan | 30067 | 3259 | 4843 | 21964 | ¡¡ |
Qingdao | 26111 | 1508 | 2590 | 22013 | ¡¡ |
Zibo | 14764 | 154 | 274 | 14336 | ¡¡ |
Zaozhuang | 3362 | 65 | 270 | 3027 | ¡¡ |
Dongying | 9257 | 343 | 486 | 8430 | ¡¡ |
Yantai | 13432 | 544 | 424 | 12465 | ¡¡ |
Weifang | 13485 | 229 | 377 | 12879 | ¡¡ |
Jining | 6344 | 908 | 272 | 5165 | ¡¡ |
Tai'an | 9329 | 549 | 746 | 8034 | ¡¡ |
Weihai | 9223 | 9223 | ¡¡ | ||
Rizhao | 1904 | 61 | 1843 | ¡¡ | |
Laiwu | 2230 | 2230 | ¡¡ | ||
Linyi | 6337 | 44 | 212 | 6080 | ¡¡ |
Dezhou | 2067 | 53 | 61 | 1954 | ¡¡ |
Liaocheng | 6196 | 507 | 146 | 5545 | ¡¡ |
Binzhou | 6734 | 309 | 363 | 6062 | ¡¡ |
Heze | 2165 | 32 | 134 | 1999 | ¡¡ |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡ |